ภาษาไทย  Eng

The ACCU Motorcycle battery is engineered to
protect against seepage and corrosion, deliver
high cranking power, even when the weather's
dealing its worst. It's the rugged, reliable and
dependable battery that customers are looking
for. The hightech. Power-boosting design, ACCU
Motorcycle battery can provide right battery for right
job that's where it all starts.

The industry standard for motorcycles snowmobile
and riding mowers, our motorcycle battery offers high
cranking power, nice cold cranking performance,
minimalinternal resistance, maximum power.

With the lead-calcium technology and the AGM
used, our Dry Charged Maintenance-free type and
Maintenance-free battery assume really sealed,
Nerver needs refilling, offer a really maintenance-free
battery for you.

ACCU Motorcycle batteries include three types:


A.Conventional type
 provide high cranking power.
 resist vibration damage packs in extra plates.
 resist corrosion for longer battery life.
 resist damage from gas, oil, impact.
 protects against seepage and corrosion.

B.Dry charged maintenance-free type
 never need to check electrolyte of add water ever  again.
 can be used immediately after filling electrolyte.
 higher cold cranking amps.
 longer and need less charging in standby on storage mode.
 dramsatically reduce battery-killing plates 
     sulfation.
 virtually no possibility of leaks pumping up
    starting power.


C.Maintenance-free sealed VRLA type
  Non-spillable (no acid leakage)
 Can be used immediately and not need 
     activation procession.
 High cranking current for rigors of cold 
    weather starting.
 resist vibration damage packs in extra plates.
 resist damage from gas, oil, impact.
Type
Model
Voltage
(V)
Capacity
(Ah)
Dimensions Terminal
Position
Terminal
Type
Weight
(kg)
Length Width Height Battery Acid
6N11A-1B 6 11 122 59 130 1 1.2 0.58
12N4-3B 12 4 177 70 94 4 1.1 0.42
12N5-3B 12 5 121 61 130 1 1.4 0.51
12N5-D 12 5 138 72 95 1 1.4 0.52
12N7-3B 12 7 135 75 131 1 1.9 0.77
12N7-4B 12 7 135 75 131 1 1.9 0.77
12N8-3B 12 8 135 75 136 1 2.2 0.75
12N8-4B 12 8 135 75 136 1 2.2 0.75
12N9-3B 12 9 135 75 136 1 2.5 0.74
12N9-4B-1 12 9 135 75 136 1 2.5 0.74
12N16-3A 12 16 175 100 157 1 4.2 1.7
  -  Tough durable polypropylene containers which are lighter weight and resistance to impact and stress
    
damage.
  -  High cranking current-for rigors of cold weather starting.
  -  Extra power for greater energy reserves.
YTX3L-BS 12 3 98 56 111 1 1.1 0.30
YTX4AL-BS 12 3 120 71 91 4 1.3 0.35
YT4L-BS 12 3 114 70 87 3 1.1 0.33
YTX4L-BS 12 3 114 70 87 3 1.2 0.3
YTX5L-BS 12 4 114 70 106 3 1.4 0.38
YTX5AL-BS 12 5 120 61 126 1 1.4 0.44
YTX7L-BS 12 6 114 70 130 4 2.0 0.54
YTX7A-BS 12 6 151 87 94 3 1.9 0.54
YTX9-BS 12 8 151 87 106 3 2.3 0.6
YTX12-BS 12 10 151 87 131 4 2.6 0.90
YTX14-BS 12 12 151 87 146 3 3.3 3.3
  -  Can be used immediately after filling electrolyte
  -  No need to check electrolyte level or add water ever again.
AC4-6A 6 4 70 48 100 Plug 0.8  
AC4-6B 6 4 71 71 92 Plug 0.9  
AC6-6 6 6 97 55 115 1 1.2  
AC2.5-12 12 2.5 80 70 105 Plug 1.2  
AC3-12 12 3 98 55 108 1 1.4  
AC4-12 12 4 114 70 88 3 1.6  
AC5-12A 12 5 120 61 131 1 1.8  
AC5-12B 12 5 114 70 108 3 1.75  
AC6.5-12 12 6.5 137 66 102 1 2.2  
AC7-12A 12 7 148 60 130 1 2.5  
AC7-12B 12 7 151 87 95 3 2.6  
AC7-12C 12 7 114 69 132 3 2.6  
AC9-12A 12 9 135 76 139 1 2.9  
AC9-12B 12 9 151 87 107 3 2.8  
AC12-12 12 12 153 89 130 1 3.5  
 -   Non-spillable (No acid leakage)
 -   Can be used immediately no filling acid
 -   High cranking current-for rigors of cold weather starting.