ภาษาไทย  Eng

ACCU VRLA Battery Performances.

Non-spillable
With use of an absorbed electrolyte technology, electrolyte is absorbed to the positive plates & negative plates, and the
separators, coupled with the use of special sealing epoxies,and
long sealing parths for posts, ACCU VRLA batteries have
exceptional leak resistance, which ensures batteries could be
operated in a wide range of applications.


Explosion Proof
With advanced safety valve system and special filter, ACCU
batteries could prevent the chance of battery exposion  and
ensure complete safety in normal use
.

Sealed and Maintenance-free Operation
There is no corrosive gas generation during normal use and
no need to check the specific gravity of the electrolyte or
additional water adding during battery's service life.


High Quality and High Reliability
ACCU VRLA battery has stable and reliable capacity. The battery
can withstand overcharge, over discharge, vibration and shock.
To assure this high quality and reliability, the batteries are 100%
tested on production line for voltage, capacity, sealing condition
and the safety valve are 100% visually inspected before the final
assembly process.


Exceptional Deep Discharge Recovery Performande
With use of high density manufacturing materials and technology,
ACCU VRLA batteries have exceptional deep discharge recovery
and charge acceptance, even after deep or prolonged discharge.
Low Self-discharge
With the advantages of lead calcium grids alloy and high purity materials,  ACCU VRLA
 batteries could be stored for a certain long
periods of time without recharge.

ABS Containers and Covers
With use of case resin both UL94HB and UL94V-0 containers and covers, high-impact and
 fire resistance performance couldbe adopted
with most ACCU's range of products.

Flexibility Design
ACCU batteries could be used in series and/or parallel to give wide range of voltages and
capacities for variety of applications.

UL and CE Recognized
UL approval, file No. MH46689
CE approval, file No. CE08-ITE070701E
VDS approval

Battery List

Standard Battery Series (Capacity not exceed 28 Ah. Design life 5 years)
Model Norminal
Voltage
(V)
Capacity
(Ah-C/20)
Internal
Resistance
(mΩ)
Dimensions Model Weight
kg.
Length Width Height Total Height
mm in
mm in mm in mm in Type
Position
AC408 4 0.8 110 35 1.38 22 0.87 64 2.52 17 2.80
E 0.10
AC612 6 1.2 50 97 3.82 24 0.94 52 2.05 58 2.28 T1 C 0.31
AC640 6 4.0 28 70 2.76 47 1.85 101 3.98 107 4.21 T1 A 0.70
AC645 6 4.5 25 0.80
AC650 6 5.0 20 0.83
AC655 6 5.5 20 0.91
AC640WA 6 4.0 55 39 1.54 39 1.54 150 5.91 150 5.91 plug D 0.62
AC6100 6 10.0 12 151 5.91 50 1.97 94 3.70 100 3.94 T1/T2 C 1.60
AC6120 6 12.0 11 1.85
AC1223 12 2.3 60 178 7.01 35 1.38 61 2.40 67 2.64 T1 C 0.99
AC1234 12 3.4 45 134 5.28 67 2.64 61 2.40 67 2.64 T1 E 1.40
AC1245 12 4.5 40 90 3.54 70 2.76 101 3.98 107 4.21 T1 C 1.60
AC1250 12 5.0 33 1.65
AC1255 12 5.5 31 1.85
AC1270 12 7.0 25 151 5.94 65 2.56 94 3.70 100 3.94 T1 F 2.30
AC1272 12 7.2 25 2.40
AC1275 12 7.5 24 2.45
AC1280 12 8.0 20 2.60
AC1290 12 9.0 19 2.75
AC12120 12 12.0 19 151 5.94 98 3.86 95 3.74 101 3.98 T1/T2 F 3.70
AC12150S 12 15.0 18 4.10
AC12150A 12 15.0 19 160 6.30 76 2.99 159 6.26 162 6.38 T2T3 C 4.60
AC12150 12 15.0 18 181 7.13 77 3.03 167 6.57 167/167 6.57/6.57 T3/T8 D 5.30
AC12180 12 18.0 17 5.60
AC12210 12 21.0 15 6.10
AC12240S 12 24.0 14 181 7.13 77 3.03 166 6.54 166 6.54 T8 D 6.40
AC12260S 12 26.0 12 7.20
AC12260 12 26.0 12 165 6.50 176 6.93 127 5.00 127 5 T3 D 8.60
AC12280A 12 28.0 11 165 6.50 125 4.92 175 6.89 182/175 7.17/6.89 T6/T8 D 9.50

Standard Battery Series (Capacity 35-250 Ah. Design life 12 years)
Model Norminal
Voltage
(V)
Capacity
(Ah-C/20)
Internal
Resistance
(mΩ)
Dimensions Model Weight
kg.
Length Width Height Total Height
mm in
mm in mm in mm in Type
Position
AC6100 6 100 3.5 194 7.6 170 6.7 205 8.1 210 8.3 T9 A 16.5
AC6150 6 150 3.3 260 10.2 180 7.1 245 9.6 250 9.8 T11 B 23.5
AC6180 6 180 3.2 307 12.1 169 6.7 220 8.7 225 8.9 T11 B 28.0
AC6200 6 200 3 321 12.6 176 6.9 226 8.9 246/229 9.7/9.0 T5/T11 A 32.0
AC1233 12 33 10 195 7.7 130 5.1 155 6.1 180/166 7.1/6.7 T7/T9 C 10.5
AC1235 12 35 9.7 11.0
AC1238 12 38 9.7 197 7.8 165 6.5 170 8.7 170/170 6.7/6.7 T4/T9 D 12.5
AC1240 12 40 9.5 13.5
AC1245 12 45 8 13.7
AC1250 12 50 5.8 229 9.0 138 5.4 208 8.2 230/211 9.1/8.3 T5/T9 C 17.5
AC1260 12 60 5.5 260 10.2 168 6.6 211 8.3 233/214 9.2/8.4 T5/T9 C 22.5
AC1275 12 75 5.4 25.0
AC1280 12 80 5.3 25.5
AC1265 12 65 6 350 13.8 167 6.6 179 7.0 186/179 7.3/7.1 T5/T9 C 22.0
AC1278 12 78 5.5 23.5
AC1290A 12 90 5 330 13.0 171 6.7 214 8.4 224/220 8.8/8.7 T5/T9 C 28.0
AC12100 12 100 4.5 30.8
AC12110 12 110 4 33.0
AC12120 12 120 4 406 16.0 173 6.8 208 8.2 238 9.4 -- C 36.5
AC12134 12 134 3.8 342 13.5 172 6.8 280 11.0 285 11.2 T11 C 43.0
AC12150 12 150 3.5 485 19.1 172 6.8 240 9.4 242/240 9.5/9.5 T5/T11 C 46.0
AC12180 12 180 3.5 530 20.9 209 8.23 214 8.43 235 6.93 T20/T11 E 56.0
AC12200 12 200 3 522 20.6 238 9.4 218 8.6 238/221 9.4/8.7 T5/T11 E 64.0
AC12225 12 225 2.8 69.5
AC12250 12 250 2.6 521 20.5 269 10.6 220 8.7 242/223 9.5/8.8 T5/T11 E 73.0

Electrical Vehecle Battery (EV Series)
Model Norminal
Voltage
(V)
Capacity
(Ah-C/20)
Internal
Resistance
(mΩ)
Dimensions Model Weight
kg.
Length Width Height Total Height
mm in
mm in mm in mm in Type
Position
AC12120EV 12 12 13 151 5.94 98 3.86 95 3.74 101 3.98 T2 F 4.10
AC12140EV 12 14 12 4.20
AC12210EV 12 21 14 181 7.13 77 3.03 166 6.54 166 6.54 T8 D 6.40
AC12240EV 12 24 12 7.20

Standard Battery Series (2V.) (Design life 20 years)
Model Norminal
Voltage
(V)
Capacity
(Ah-C/20)
Internal
Resistance
(mΩ)
Dimensions Model Weight
kg.
Length Width Height Total Height
mm in
mm in mm in mm in Type
Position
AC250 2 50 1.1 161 6.3 50 2.0 166 6.5 175 6.9 T4 B 3.2
AC2100 2 100 0.9 171 6.7 72 2.8 206 8.1 209 8.2 T10 A 7.2
AC2150 2 150 0.83 171 6.7 102 4.0 206 8.1 221 8.7 T10 A 8.5
AC2200 2 200 0.7 173 6.8 109 4.3 330 13.0 364 14.3 T10 G 14.5
AC2250 2 250 0.67 15.5
AC2300 2 300 0.65 171 6.7 151 5.9 330 13.0 364 14.4 T10 G 20
AC2350 2 350 0.6 21
AC2400 2 400 0.5 210 8.3 176 6.9 330 13.0 367 14.3 T10 H 27
AC2450 2 450 0.45 28
AC2500 2 500 0.4 241 9.5 171 6.7 330 13.0 365 14.4 T10 H 32
AC2550 2 550 0.35 34
AC2600 2 600 0.32 302 11.9 175 6.9 330 13.0 367 14.4 T10 H 40
AC2800 2 800 0.24 410 16.1 175 6.9 330 13.0 367 14.4 T10 I 55
AC21000 2 1000 0.2 475 18.7 175 6.9 330 13.0 367 14.4 T10 I 65
AC21200 2 1200 0.18 70
AC21500 2 1500 0.16 400 15.7 350 13.8 345 13.6 382 15.0 T10 J 102
AC22000 2 2000 0.12 400 19.3 350 13.8 345 13.6 382 15.0 T10 K 130
AC22400 2 2400 0.11 140
AC23000 2 3000 0.11 710 28.0 350 13.8 345 13.6 382 15.0 T10 K 200

High Temperature Battery Series
Model Norminal
Voltage
(V)
Capacity
(Ah-C/20)
Internal
Resistance
(mΩ)
Dimensions Model Weight
kg.
Length Width Height Total Height
mm in
mm in mm in mm in Type
Position
AC1270T 12 7 25 151 5.9 65 2.6 94 3.7 100 3.9 T1 F 2.4
AC12120T 12 12 17 151 5.9 98 3.9 95 3.7 101 4.0 T2 F 3.8
AC12180T 12 18 17 181 7.1 77 3.0 167 6.6 167/167 6.6/6.6 T3/T8 D 5.7
AC12240T 12 24 12 166 6.5 175 6.9 125 4.9 125/125 4.9/4.9 T3/T8 D 8.4
AC6200T 12 200 3.1 321 12.6 176 6.9 226 8.9 246/229 9.7/9.0 T5/T11 A 33.0
AC1233T 12 33 10 195 7.7 130 5.1 155 6.1 180/116 7.1/6.5 T7/T9 C 10.5
AC1240T 12 40 9.5 197 7.8 165 6.5 170 6.7 170/170 6.7/6.7 T4/T9 D 13.8
AC1265T 12 65 6 350 13.8 167 6.6 179 7.0 186/179 7.3/7.1 T5/T9 C 22.5
AC1260T 12 60 5.7 260 10.2 168 6.6 211 6.6 223/214 9.2/8.4 T5/T9 C 21.0
AC1270T 12 60 5.5 24.5
AC1280T 12 80 5.4 26.0
AC1290T 12 90 5.2 306 12.0 169 6.7 211 6.7 223/220 9.2/8.7 T5/T9 C 29.0
AC12100T 12 100 5 330 13.0 171 6.7 214 6.7 224/220 8.8/8.7 T5/T9 C 32.5
AC12120T 12 120 4.3 409 16.1 176 6.9 225 6.9 225/225 8.9/8.9 T5/T11 C 38.0
AC12150T 12 150 3.7 485 19.1 172 6.8 240 6.8 242/240 9.5/9.5 T5/T11 C 48.0
AC12200T 12 200 3.5 522 20.6 238 9.4 218 9.4 238/221 9.4/8.7 T5/T11 E 67.0
AC12250T 12 250 2.8 521 20.5 269 10.6 220 10.6 212/223 9.5/8.8 T5/T11 E 80.0

Deep Cycle Battery Series
Model Norminal
Voltage
(V)
Capacity
(Ah-C/20)
Internal
Resistance
(mΩ)
Dimensions Model Weight
kg.
Length Width Height Total Height
mm in
mm in mm in mm in Type
Position
AC1250D 12 5 33 90 3.5 70 2.8 101 4.0 107 4.2 T1 C 1.7
AC1270D 12 8 20 151 5.9 65 2.6 94 3.7 100 3.9 T1 F 2.35
AC1290D 12 9 19 2.6
AC12120D 12 12 17 151 5.9 98 3.9 95 3.7 101 4.0 T2 F 3.7
AC12180D 12 18 17 181 7.1 77 3.0 167 6.6 167/167 6.6/6.6 T3/T8 D 5.5
AC12200D 12 20 15 5.8
AC12240D 12 24 12 166 6.5 175 6.9 125 4.9 125/125 4.9/4.9 T3/T8 D 8.3
AC12280D 12 28 10 9.0
AC1870D 18 7 42 151 5.9 102 4.0 100 3.9 100 3.9 plug P 3.8
AC1890D 18 9 40 4.0
AC2445D 24 4.5 60 206 8.1 77 3.0 74 2.9 74 2.9 plug P 3.2
AC24100D 24 10 50 301 11.9 65 2.6 102 4.0 102 4.0 plug P 5.8
AC24140D 24 14 45 300 11.8 98 3.9 103 4.1 103 4.1 plug P 8.2
AC36120D 36 12 60 190 7.5 150 5.9 115 4.5 115 4.5 plug P 9.8
AC6100D 6 100 3.3 194 7.6 170 6.7 205 8.1 210 8.3 T9 A 16.5
AC6150D 6 150 3.2 260 10.2 180 7.1 245 9.6 250 9.8 T11 B 23.5
AC6200D 6 200 3.1 321 12.6 176 6.9 226 8.9 246/229 9.7/9.0 T5/T11 A 32.0
AC1233D 12 33 10 195 7.7 130 5.1 155 6.1 180/166 7.1/6.5 T7/T9 C 10.2
AC1240D 12 40 9.5 197 7.8 165 6.5 170 6.7 170/170 6.7/6.7 T4/T9 D 13.5
AC1255D 12 55 5.8 229 9.0 138 5.4 208 8.2 230/211 9.1/8.3 T5/T9 C 18.0
AC1260D 12 60 5.7 260 10.2 168 6.6 211 8.3 233/214 9.2/8.4 T5/T9 C 20.5
AC1270D 12 70 5.5 22.5
AC1280D 12 80 5.4 25.5
AC1265D 12 65 6 350 13.8 167 6.6 179 7.0 186/179 7.3/7.0 T5/T9 C 22.0
AC1290D 12 90 5.5 306 12.0 169 6.7 211 8.3 233/214 9.2/8.4 T5/T9 C 27.0
AC12100D 12 100 4.5 330 13.0 171 6.7 214 8.4 224/220 8.8/8.7 T5/T9 C 31.0
AC12120D 12 120 4 409 16.1 176 6.9 225 8.9 225/225 8.9/8.9 T5/T11 C 36.0
AC12150D 12 150 3.5 485 19.1 172 6.8 240 9.4 242/240 9.5/9.4 T5/T11 C 46.0
AC12180D 12 180 3.5 494 19.4 206 8.1 209 8.2 235/235 9.3/9.3 T20/T11 E 56.0
AC12200D 12 200 3 522 20.6 238 9.4 218 8.6 238/221 9.4/8.7 T5/T11 E 65.0
AC12250D 12 250 2.6 521 20.5 269 10.6 220 8.7 245/223 9.7/8.8 T5/T11 E 78.0

Front Terminal Series (15 years)
Model Norminal
Voltage
(V)
Capacity
(Ah-C/20)
Internal
Resistance
(mΩ)
Dimensions Model Weight
kg.
Length Width Height Total Height
mm in
mm in mm in mm in Type
Position
AC1250FT 12 55 6.2 277 10.9 106 4.2 221 8.7 221 8.7 T9 E 18.0
AC1275FT 12 75 5.5 562 22.1 114 4.5 189 7.4 189 7.4 -- E 24.0
AC12100FT 12 100 5.0 394 15.5 109 4.3 285 11.2 285 11.2 -- E 30.0
AC12105FT 12 105 4.2 502 19.9 111 4.3 236 9.3 236 9.3 T9 E 32.5
AC12125FT 12 125 4.0 551 21.6 109 4.3 239 9.3 239 9.3 -- E 41.0
AC12150FT 12 150 3.6 555 21.8 110 4.3 287 11.3 287 11.3 T11 E 49.5
AC12160FT 12 160 3.6 555 21.8 110 4.3 287 11.3 287 11.3 -- E 51.0
AC12180FT 12 180 3.3 560 22.4 125 4.9 317 12.5 323 12.7 -- E 54.0